Scottish Lowlands Development Football League
The Scottish Lowlands Development League is a programme for Under-20s providing players for senior clubs in the SPFL, Lowland League and below.
87 teams compete in six conferences and the games take place on a Friday evening.
Conference Tables
Conference A
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | University of Stirling | 27 | 24 | 0 | 3 | 118 | 28 | 90 | 72 |
2 | East Kilbride | 27 | 22 | 1 | 4 | 106 | 26 | 80 | 67 |
3 | Cumbernauld Colts | 28 | 17 | 4 | 7 | 72 | 52 | 20 | 55 |
4 | Spartans | 27 | 17 | 2 | 8 | 71 | 36 | 35 | 53 |
5 | Alloa Athletic | 27 | 16 | 3 | 8 | 87 | 49 | 38 | 51 |
6 | Edinburgh City | 27 | 13 | 7 | 7 | 55 | 37 | 18 | 46 |
7 | East Fife | 28 | 14 | 1 | 13 | 67 | 61 | 6 | 43 |
8 | Kelty Hearts | 28 | 12 | 6 | 10 | 55 | 50 | 5 | 42 |
9 | Stirling Albion | 28 | 12 | 4 | 12 | 73 | 73 | 0 | 40 |
10 | Bonnyrigg Rose Athletic | 28 | 11 | 3 | 14 | 51 | 62 | -11 | 36 |
11 | Broomhill | 27 | 6 | 3 | 18 | 36 | 87 | -51 | 21 |
12 | Gala Fairydean Rovers | 28 | 5 | 4 | 19 | 48 | 113 | -65 | 19 |
13 | Civil Service Strollers | 26 | 5 | 3 | 18 | 51 | 92 | -41 | 18 |
14 | Bonnyton Thistle | 28 | 4 | 6 | 18 | 57 | 112 | -55 | 18 |
15 | Caledonian Braves | 28 | 4 | 1 | 23 | 42 | 111 | -69 | 13 |
Conference B
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Preston Athletic | 25 | 19 | 3 | 3 | 99 | 31 | 68 | 60 |
2 | Sauchie | 26 | 17 | 5 | 4 | 90 | 46 | 44 | 56 |
3 | Penicuik Athletic | 26 | 17 | 4 | 5 | 119 | 49 | 70 | 55 |
4 | Musselburgh Athletic | 26 | 16 | 3 | 7 | 71 | 47 | 24 | 51 |
5 | Heriot-Watt University | 25 | 15 | 2 | 8 | 63 | 43 | 20 | 47 |
6 | Kennoway Star Hearts | 25 | 12 | 5 | 8 | 62 | 50 | 12 | 41 |
7 | Edinburgh University | 26 | 12 | 2 | 12 | 80 | 53 | 27 | 38 |
8 | Glenrothes | 26 | 11 | 4 | 11 | 51 | 62 | -11 | 37 |
9 | Whitehill Welfare | 26 | 8 | 7 | 11 | 54 | 66 | -12 | 31 |
10 | Edinburgh United | 26 | 8 | 1 | 17 | 56 | 93 | -37 | 25 |
11 | Edinburgh South | 26 | 7 | 3 | 16 | 61 | 93 | -32 | 24 |
12 | Edinburgh College | 25 | 6 | 5 | 14 | 45 | 86 | -41 | 23 |
13 | Camelon | 26 | 6 | 2 | 18 | 41 | 85 | -44 | 20 |
14 | Armadale Thistle | 26 | 2 | 2 | 22 | 29 | 117 | -88 | 8 |
Conference C
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dunipace | 23 | 21 | 0 | 2 | 96 | 21 | 75 | 63 |
2 | Lothian Thistle Hutchison Vale | 24 | 19 | 2 | 3 | 93 | 35 | 58 | 59 |
3 | Leith Athletic | 23 | 16 | 4 | 3 | 79 | 41 | 38 | 52 |
4 | Inverkeithing Hillfield Swifts | 23 | 12 | 5 | 6 | 71 | 48 | 23 | 41 |
5 | Newtongrange Star | 24 | 12 | 3 | 9 | 69 | 49 | 20 | 39 |
6 | Hill of Beath Hawthorn | 23 | 10 | 4 | 9 | 74 | 55 | 19 | 34 |
7 | Oakley United | 24 | 10 | 4 | 10 | 50 | 63 | -13 | 34 |
8 | Jeanfield Swifts | 24 | 9 | 5 | 10 | 58 | 60 | -2 | 32 |
9 | Blackburn United | 24 | 7 | 2 | 15 | 41 | 59 | -18 | 23 |
10 | Fauldhouse United | 24 | 6 | 4 | 14 | 30 | 74 | -44 | 22 |
11 | Craigroyston | 24 | 4 | 6 | 14 | 56 | 93 | -37 | 18 |
12 | Dalkeith Thistle | 24 | 5 | 3 | 16 | 36 | 90 | -54 | 18 |
13 | Tynecastle | 24 | 1 | 2 | 21 | 27 | 92 | -65 | 5 |
Conference D
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | St Peters | 23 | 21 | 0 | 2 | 110 | 24 | 86 | 63 |
2 | Kirkintilloch Rob Roy | 24 | 20 | 1 | 3 | 99 | 24 | 75 | 61 |
3 | Cambuslang Rangers | 24 | 16 | 4 | 4 | 80 | 36 | 44 | 52 |
4 | East Kilbride Thistle | 24 | 13 | 3 | 8 | 62 | 51 | 11 | 42 |
5 | Blantyre Victoria | 24 | 13 | 2 | 9 | 65 | 51 | 14 | 41 |
6 | St Rochs | 24 | 10 | 4 | 10 | 55 | 50 | 5 | 34 |
7 | Carluke Rovers | 24 | 9 | 3 | 12 | 48 | 58 | -10 | 30 |
8 | Glenvale | 24 | 9 | 2 | 13 | 55 | 68 | -13 | 29 |
9 | Bellshill Athletic | 24 | 9 | 0 | 15 | 49 | 84 | -35 | 27 |
10 | Forth Wanderers | 23 | 8 | 2 | 13 | 49 | 66 | -17 | 26 |
11 | Shotts Bon Accord | 24 | 5 | 5 | 14 | 48 | 85 | -37 | 20 |
12 | Glasgow United | 24 | 6 | 1 | 17 | 46 | 87 | -41 | 19 |
13 | Mid-Annandale | 24 | 2 | 1 | 21 | 41 | 123 | -82 | 7 |
Conference E
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Clydebank | 20 | 19 | 0 | 1 | 97 | 19 | 78 | 57 |
2 | St Cadocs | 19 | 14 | 0 | 5 | 64 | 32 | 32 | 42 |
3 | Johnstone Burgh | 20 | 13 | 3 | 4 | 55 | 24 | 31 | 42 |
4 | Benburb | 20 | 12 | 0 | 8 | 65 | 40 | 25 | 36 |
5 | Vale of Leven | 19 | 10 | 3 | 6 | 42 | 43 | -1 | 33 |
6 | Gartcairn | 20 | 9 | 1 | 10 | 65 | 63 | 2 | 28 |
7 | Maryhill | 20 | 7 | 1 | 12 | 36 | 65 | -29 | 22 |
8 | Ashfield | 20 | 5 | 3 | 12 | 36 | 77 | -41 | 18 |
9 | BSC Glasgow | 20 | 5 | 0 | 15 | 32 | 57 | -25 | 15 |
10 | St Anthony's | 20 | 4 | 2 | 14 | 32 | 67 | -35 | 14 |
11 | Yoker Athletic | 20 | 4 | 1 | 15 | 44 | 81 | -37 | 13 |
Conference F
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Beith | 16 | 12 | 2 | 2 | 48 | 24 | 24 | 38 |
2 | Neilston | 16 | 10 | 1 | 5 | 54 | 42 | 12 | 31 |
3 | Irvine Meadow | 15 | 10 | 1 | 4 | 38 | 27 | 11 | 31 |
4 | Arthurlie | 16 | 8 | 1 | 7 | 41 | 29 | 12 | 25 |
5 | Troon | 16 | 8 | 0 | 8 | 28 | 32 | -4 | 24 |
6 | Whitletts Victoria | 16 | 8 | 0 | 8 | 27 | 31 | -4 | 24 |
7 | Auchinleck Talbot | 15 | 6 | 1 | 8 | 36 | 32 | 4 | 19 |
8 | Ardeer Thistle | 16 | 4 | 2 | 10 | 33 | 36 | -3 | 14 |
9 | Port Glasgow | 16 | 1 | 0 | 15 | 20 | 72 | -52 | 3 |
May 27 Fixtures
Conference A | ||
---|---|---|
East Kilbride | v | Spartans |
Edinburgh City | v | University of Stirling |
Conference B | ||
Edinburgh College | v | Heriot-Watt University |
Conference C | ||
Inverkeithing Hillfield Swifts | v | Hill of Beath Hawthorn |
Leith Athletic | v | Dunipace |
Conference E | ||
St Cadocs | v | Vale of Leven |
Conference F | ||
Irvine Meadow | v | Auchinleck Talbot |